Commercial uniform service typically costs $3–$12 per garment per week, depending on the type of clothing, fabric, and customization. Most businesses need 3–5 sets per employee to maintain a clean rotation with weekly laundering.
On LinenBids, you can specify exactly which uniform types you need, quantities per employee, delivery frequency, and preferred service model — and receive standardized bids from providers who serve your area.
What does each garment type cost?
Typical weekly rental costs based on industry data:
| Garment | Weekly Cost | Notes |
|---|---|---|
| Standard work shirts | $3–$5/week | Button-down or polo. Add $0.50–$1.50 for embroidery/name patches. |
| Work pants | $3–$5/week | Cargo, flat-front, or jean style. Heavier fabrics cost more. |
| Coveralls | $5–$8/week | One-piece. Common in automotive and manufacturing. |
| FR (flame-resistant) clothing | $8–$12/week | Premium fabric and specialized laundering. Required in oil/gas, welding, electrical. |
| Hi-vis / safety vests | $3–$6/week | ANSI-rated. Construction, warehousing, roadwork. |
| Chef coats | $4–$6/week | White or colored. Stain treatment adds to processing cost. |
| Scrubs | $3–$5/week | Healthcare standard. Hygienically Clean certification recommended. |
| Lab coats | $4–$7/week | Healthcare, pharmaceutical, laboratory settings. |
| Aprons | $2–$4/week | Bib or waist. Food service, industrial, salon. |
| Corporate / professional wear | $5–$10/week | Blazers, dress shirts, branded polos. Higher fabric and customization cost. |
How many sets do you need?
Typical inventory per employee and estimated weekly costs at $3–$5/garment (shirt + pants):
| Business Size | Sets / Employee | Est. Weekly Cost | Notes |
|---|---|---|---|
| Small (10–25 employees) | 3 sets per employee | $90–$375/week | 3 sets covers weekly laundry with a buffer for absences |
| Medium (25–100 employees) | 3–4 sets per employee | $225–$1,500/week | Volume discounts typically start around 50 employees |
| Large (100–500 employees) | 3–5 sets per employee | $900–$7,500/week | Multi-shift operations need more sets per person |
What does each industry need?
Common uniform requirements by industry:
Manufacturing & Industrial
Coveralls, FR clothing, hi-vis, work shirts/pants. Durability and safety compliance are primary concerns.
Typical delivery: Weekly
Food Service & Restaurants
Chef coats, aprons, kitchen staff uniforms. Stain treatment and rapid turnaround matter most.
Typical delivery: Weekly or twice-weekly
Healthcare
Scrubs, lab coats, patient gowns. Hygienically Clean certified laundering is often required.
Typical delivery: Weekly or twice-weekly
Automotive
Mechanic shirts, pants, coveralls with name/logo. Oil and grease resistance is key.
Typical delivery: Weekly
Construction
Hi-vis vests, work shirts, FR clothing for certain trades. ANSI compliance required.
Typical delivery: Weekly
Corporate / Office
Branded polos, dress shirts, blazers. Image consistency and professional appearance.
Typical delivery: Weekly or bi-weekly
Get uniform service quotes
Submit a bid request on LinenBids with your specific garment needs and receive comparable quotes from verified providers.